


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:44 PM DATE: 03 July 2009 | |||
| Current Weather | Night time | Current Temperature | 16.7°C (62.1°F), Apparent temp 14.8°C |
| Maximum Temperature (since midnight) | 23.6°C at: 3:14 PM | Minimum Temperature (since midnight) | 15.6°C at: 4:44 AM |
| Average windspeed (ten minute) | 7.4 mph | Wind Direction (ten minute) | SW (222°) |
| Windchill Temperature | 16.7°C | Maximum Gust (last hour) | 16.0 mph at: 10:29PM |
| Maximum Gust (since midnight) | 24.0 mph at: 4:08 PM | Maximum 1 minute average (since midnight) | 14.5 mph at: 3:49 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 103.0 mm (4.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :13.5°C ) |
| Humidity | 68 %, Humidex 18.4°C | Barometer corrected to msl | 1005.9 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | +0.7 mb |
| Current Indoor temp. 24.6°C | |||
| Current Indoor hum. 44% | |||














Use the RELOAD facility on your browser to retrieve the latest data.